Commit Graph

1042 Commits

Author SHA1 Message Date
db4d4c6288 Create 2021-04-14-Its-Just-a-Bug-Bro-Part-III.md 2021-08-01 18:32:40 -04:00
06ac7f0da3 Create 2021-04-13-Its-Just-a-Bug-Bro-Part-II.md 2021-08-01 18:32:40 -04:00
e2d2716d1c Create 2021-04-06-Its-Just-a-Bro-Bro-Part-I.md 2021-08-01 18:32:40 -04:00
886ccda4f7 Create 2021-04-13-Counter-DD-to-Common-Bear-Theses.md 2021-08-01 18:32:40 -04:00
4c0b5ba59c Create 2021-04-13-DD-into-the-New-SEC-Chair-Gary-Gensler.md 2021-08-01 18:32:40 -04:00
3da848c0f1 Create 2021-04-14-BlackRock-Vanguard-and-Fidelity-have-Incentive-to-Nuke-Citadel.md 2021-08-01 18:32:40 -04:00
0f61ce90cf Create 2021-04-13-Why-Recalling-a-Share-is-the-Inverse-Transaction-of-a-Short-Sold-Share.md 2021-08-01 18:32:40 -04:00
c97c2082d5 Create 2021-04-14-SEC-Amendment-to-Rule-737-to-Prevent-Dark-Pool-Price-Manipulation.md 2021-08-01 18:32:40 -04:00
7f143c4f66 Create 2021-04-18-The-Relevance-Behind-the-Late-Night-Weekend-Office-Work.md 2021-08-01 18:32:40 -04:00
3c35844f62 Create 2021-04-19-Quick-and-Dirty-Guide-to-get-your-Legal-Affairs-in-Order.md 2021-08-01 18:32:40 -04:00
8059a814d8 Create 2021-04-19-GME-Remains-Highest-Short-Value-and-Hardest-to-Borrow-3-Weeks-in-a-Row.md 2021-08-01 18:32:40 -04:00
91306b7132 Create 2021-04-20-Margin-Debt-and-Insider-Transaction-Ratio-at-All-Time-Highs.md 2021-08-01 18:32:40 -04:00
55b1971ec8 Create 2021-04-20-Negative-Investor-Credit-Balance-is-at-an-All-Time-High.md 2021-08-01 18:32:40 -04:00
4d7272ac0e Create 2021-04-18-How-Naked-Shorting-is-used-to-Keep-the-Market-Liquid.md 2021-08-01 18:32:40 -04:00
1ab80df9d5 Create 2021-04-16-Who-is-Lending-Out-GME-Shares.md 2021-08-01 18:32:40 -04:00
78497f62f6 Create 2021-04-16-Latest-FTD-Data-from-all-72-ETFs-Containing-GME.md 2021-08-01 18:32:40 -04:00
505e3f378e Renaming Directory 2021-08-01 18:32:40 -04:00
bb04fb14e2 Create 2021-04-19-Ryan-Cohen-in-Charge-of-New-CEO-Search.md 2021-08-01 18:32:40 -04:00
4f1ec5697c Create 2021-04-16-Organizing-DTCC-NSCC-OTCC-Rules.md 2021-08-01 18:32:40 -04:00
e866ad6125 Create 2021-04-18-Why-the-Weekend-Swear-in-of-Gary-Gensler-is-Significant.md 2021-08-01 18:32:39 -04:00
6d4e2a995a Create 2021-04-16-A-Mask-Off-Citadel.md 2021-08-01 18:32:39 -04:00
ea7dd2f5d2 Create 2021-04-17-Interactive-Brokers-the-Firm-that-iBorrowDesk-Reports-on-is-Funded-by-Citadel.md 2021-08-01 18:32:39 -04:00
abd6557d51 Create 2021-04-17-Motley-Fools-Money-Trail-to-Citadel.md 2021-08-01 18:32:39 -04:00
91b87c76ce Rename DD/Gamestonk-Terminal.md to Resources/Gamestonk-Terminal.md 2021-08-01 18:32:39 -04:00
391797a43b Renaming Directories 2021-08-01 18:32:39 -04:00
a502ba3052 Renaming Directories 2021-08-01 18:32:39 -04:00
67752c4111 Renaming Directory 2021-08-01 18:32:39 -04:00
4d85a5d56e Renaming Directory 2021-08-01 18:32:39 -04:00
a573a96045 Rename 2021-04-05-Incoming-Catalysts-that-could-trigger-the-MOASS.md to 2021-04-05-Incoming-Catalysts-that-could-Trigger-the-MOASS.md 2021-08-01 18:32:39 -04:00
55b0bda08d Rename Confirmation-Bias-and-Discussion/2021-03-28-Shorts-are-in-a-Death-Spiral-to-cover-FTDs-Theory.md to DD/2021-03-28-Shorts-are-in-a-Death-Spiral-to-cover-FTDs-Theory.md 2021-08-01 18:32:39 -04:00
3c9235a3c2 Rename Confirmation-Bias-and-Discussion/2021-03-28-Short-Interest-is-Upwards-of-2000-Percent-Thesis.md to Confirmation-Bias-and-Discussion/GME-Short-Interest/2021-03-28-Short-Interest-is-Upwards-of-2000-Percent-Thesis.md 2021-08-01 18:32:39 -04:00
924b684b0c Delete 2021-03-28-Naked-Shorts-and-FTDs-can-be-hidden-in-way-out-OTM-calls.md 2021-08-01 18:32:39 -04:00
e561ed940c Rename Confirmation-Bias-and-Discussion/2021-02-19-Why-GameStop-is-Going-to-Collapse-the-Entire-Market.md to Confirmation-Bias-and-Discussion/GME-Short-Interest/2021-02-19-Why-GameStop-is-Going-to-Collapse-the-Entire-Market.md 2021-08-01 18:32:39 -04:00
81ec774a6d Rename Confirmation-Bias-and-Discussion/2021-02-10-Why-the-Short-Interest-is-over-300-Percent.md to Confirmation-Bias-and-Discussion/GME-Short-Interest/2021-02-10-Why-the-Short-Interest-is-over-300-Percent.md 2021-08-01 18:32:39 -04:00
0528eab083 Renaming Directory 2021-08-01 18:32:39 -04:00
a17870ab6c Update 2021-04-20-Fidelity-Limit-Sell-Cheat-Sheet.md 2021-08-01 18:32:39 -04:00
95c644f4ae Create 2021-05-07-Fidelity-to-Allow-Sell-Limit-Orders-to-be-set-500-Percent-Away-from-Current-Market-Price.md 2021-08-01 18:32:39 -04:00
d5a71af5e5 Re-organizing Directory 2021-08-01 18:32:39 -04:00
dadc344a41 Create Resources.md 2021-08-01 18:32:39 -04:00
558f79c2f2 Reorganizing Directory 2021-08-01 18:32:39 -04:00
56bb07ed10 Rename Beginner-Information/Mother-of-all-GME-Summaries.md to DD/2021-04-04-Mother-of-all-GME-Summaries.md 2021-08-01 18:32:38 -04:00
63715b1b8d Rename Beginner-Information/What-Floor-Really-Means.md to Confirmation-Bias-and-Discussion/2021-04-18-What-Floor-Really-Means.md 2021-08-01 18:32:38 -04:00
b646b0e45f Rename Beginner-Information/Stock-Trading-101.md to Beginner-Information/Basic-Education/Stock-Trading-101.md 2021-08-01 18:32:38 -04:00
0406d76a62 Rename Beginner-Information/For-Those-Who-Do-Not-Understand-the-Short-Squeeze.md to DD/2020-12-03-For-Those-Who-Do-Not-Understand-the-Short-Squeeze.md 2021-08-01 18:32:38 -04:00
8b17922237 Rename Beginner-Information/Explanation-of-Dividends-Share-Split-and-Short-Selling.md to DD/2021-04-14-Explanation-of-Dividends-Share-Split-and-Short-Selling.md 2021-08-01 18:32:38 -04:00
e629f910ab Re-organizing files 2021-08-01 18:32:38 -04:00
e73da92143 Rename Beginner-Information/Technical-Analysis/Cup-and-Handle-Pattern/Cup-and-Handle-Pattern-Explained-for-Dummies.md to Technical-Analysis/Cup-and-Handle-Pattern/Cup-and-Handle-Pattern-Explained-for-Dummies.md 2021-08-01 18:32:38 -04:00
0658a722ca Rename Beginner-Information/Technical-Analysis/Candlesticks/How-to-Read-Candles.md to Technical-Analysis/Candlesticks/How-to-Read-Candles.md 2021-08-01 18:32:38 -04:00
2d7956886f Rename Beginner-Information/Technical-Analysis/Candlesticks/Candlestick-Pattern-Cheat-Sheat.md to Technical-Analysis/Candlesticks/Candlestick-Pattern-Cheat-Sheat.md 2021-08-01 18:32:38 -04:00
86ab843020 Rename Beginner-Information/Short-Selling/Anatomy-of-a-Short-Attack.md to DD/Short-Selling/2014-07-25-Anatomy-of-a-Short-Attack.md 2021-08-01 18:32:38 -04:00