Commit Graph

83 Commits

Author SHA1 Message Date
a56da4a98f Create 2021-06-22-Exponential-Floor-Update.md 2021-08-01 18:32:49 -04:00
47294c140d Rename 2021-05-26-Married-Put-Forensic-Analysis-Update.md to 2021-05-26-Married-Put-Forensic-Analysis.md 2021-08-01 18:32:48 -04:00
4790bb0530 Create 2021-05-26-Married-Put-Forensic-Analysis-Update.md 2021-08-01 18:32:48 -04:00
128f6290bf Create 2021-05-19-Married-Put-Forensic-Analysis.md 2021-08-01 18:32:48 -04:00
74570f45d5 Create 2021-05-11-Married-Put-Forensic-Analysis.md 2021-08-01 18:32:48 -04:00
a10f91e5b3 Create 2021-04-18-Calculating-Potential-Short-Interst-from-Married-Put-Remnants-and-Share-Rehypothecation.md 2021-08-01 18:32:48 -04:00
3ea8d7b0ed Create 2021-05-23-Crypto-Market-Liquidated-Over-One-Trillion-Dollars-since-May.md 2021-08-01 18:32:48 -04:00
56aa911685 Create 2021-05-22-Every-Apes-Gets-Paid.md 2021-08-01 18:32:48 -04:00
d25c20a0f8 Create 2021-05-19-Theory-The-SLGG-Merger-is-Happening-Potentitally-Launching-MOASS.md 2021-08-01 18:32:47 -04:00
73169094c4 Create 2021-06-21-Exponential-Floor-Update.md 2021-08-01 18:32:47 -04:00
07f326bf27 Create 2021-06-22-Is-NSCC-002-about-to-turn-the-T+21-T+35-Loop-into-a-Death-Spiral.md 2021-08-01 18:32:47 -04:00
fcc3a89b26 Create 2021-06-21-GME-Banks-The-Movie-Stock-and-Elliot-Waves.md 2021-08-01 18:32:47 -04:00
f934c9ae09 Create 2021-06-18-Exponential-Floor-Update.md 2021-08-01 18:32:47 -04:00
b30327bdfc Rename 2021-06-17-Exponential-Floor.md to 2021-06-17-Exponential-Floor-Update.md 2021-08-01 18:32:47 -04:00
5204381013 Create 2021-06-17-Exponential-Floor.md 2021-08-01 18:32:47 -04:00
19957ffb42 Create 2021-06-16-Exponential-Floor-Update.md 2021-08-01 18:32:47 -04:00
5c96a92217 Create 2021-06-15-Death-by-1000-Cuts-and-Shorting-Hedge-Funds-just-Received-their-999th-Cut.md 2021-08-01 18:32:47 -04:00
84cb2c28e7 Create 2021-06-14-FINRA-Short-Interest-Reporting-Suggests-Hedge-Funds-are-Giving-Up.md 2021-08-01 18:32:47 -04:00
924ad98a16 Create 2021-06-15-Exponential-Floor-Update.md 2021-08-01 18:32:47 -04:00
faab1e75cb Create 2021-06-02-Exponential-Floor-Update.md 2021-08-01 18:32:46 -04:00
fc5103b337 Create 2021-06-04-Exponential-Floor-Update.md 2021-08-01 18:32:46 -04:00
45261a45b0 Create 2021-06-07-Exponential-Floor-Update.md 2021-08-01 18:32:46 -04:00
6e266f9889 Create 2021-06-10-Exponential-Floor-Update.md 2021-08-01 18:32:46 -04:00
027316f066 Rename 2021-06-08-Exponential-Floor.md to 2021-06-08-Exponential-Floor-Update.md 2021-08-01 18:32:46 -04:00
6f922cd336 Rename 2021-06-09-Exponential-Floor.md to 2021-06-09-Exponential-Floor-Update.md 2021-08-01 18:32:46 -04:00
bf3e0a57f1 Create 2021-06-11-Exponential-Floor-Update.md 2021-08-01 18:32:46 -04:00
14c7a98657 Create 2021-06-14-Exponential-Floor-Update.md 2021-08-01 18:32:46 -04:00
7b9628520c Create 2021-06-11-GME-Dates-and-End-Game-Predictions.md 2021-08-01 18:32:46 -04:00
37d43e1956 Create 2021-06-12-Analysis-of-Ryan-Cohens-Tweet-Activity-and-T+21-Dates.md 2021-08-01 18:32:46 -04:00
894ec8facf Rename 2021-06-08-Exponential-Floor-Chart.md to 2021-06-08-Exponential-Floor.md 2021-08-01 18:32:46 -04:00
2703e9f050 Rename Confirmation-Bias-and-Discussion/GME-Exponential-Floor/2021-06-08-Exponential-Floor-Chart.md to Confirmation-Bias-and-Discussion/GME-Exponential-Floor-by-JTH1/2021-06-08-Exponential-Floor-Chart.md 2021-08-01 18:32:46 -04:00
9ce0455f66 Create 2021-06-09-Exponential-Floor.md 2021-08-01 18:32:46 -04:00
daa1b1c25a Create 2021-06-08-Exponential-Floor-Chart.md 2021-08-01 18:32:46 -04:00
72b1600874 Create 2021-06-08-350-Might-Be-Endgame.md 2021-08-01 18:32:45 -04:00
c389dbe34a Create 2021-06-07-A-Theory-of-Everything.md 2021-08-01 18:32:45 -04:00
5aa1d1b2dc Create 2021-01-31-The-Only-Squeeze-that-Hurts-Citadel-and-Point72-is-GME.md 2021-08-01 18:32:45 -04:00
c38638cdfd Create 2021-05-30-Margin-Calls-Forced-Liquidations-and-Melvins-Short-Position.md 2021-08-01 18:32:44 -04:00
c7a7c3a913 Create 2021-06-03-Price-Action-is-Shockingly-Similar-January-February-and-March-Runups.md 2021-08-01 18:32:44 -04:00
a38aab268b Create 2021-05-10-The-Squeeze-is-Inevitable-and-this-is-a-Once-in-Forever-Opportunity.md 2021-08-01 18:32:44 -04:00
2d8745d672 Create 2021-05-08-Gary-Genlser-47-Percent-Antitrust-and-Yet-Another-Reason-Why-Citadel-is-Fucked.md 2021-08-01 18:32:43 -04:00
1809c7594c Create 2021-05-28-Flash-Crash-Warning.md 2021-08-01 18:32:43 -04:00
d43a498fe5 Create 2021-05-31-The-Tables-will-Turn.md 2021-08-01 18:32:43 -04:00
cfb14f297c Create 2021-05-07-The-Rubix-Cube-has-been-Solved-and-its-so-much-Bigger-than-Everyone-Thought.md 2021-08-01 18:32:43 -04:00
6fa280e4dd Rename Confirmation-Bias-and-Discussion/2021-05-07-Ryan-Cohens-Kill-Shot-The-Reverse-Merger.md to DD/2021-05-07-Ryan-Cohens-Kill-Shot-The-Reverse-Merger.md 2021-08-01 18:32:43 -04:00
b94c189b55 Create 2021-05-07-Ryan-Cohens-Kill-Shot-The-Reverse-Merger.md 2021-08-01 18:32:43 -04:00
9a433606e6 Create 2021-05-07-GME-and-the-Russel-1000.md 2021-08-01 18:32:43 -04:00
a3ab071e50 Create 2021-03-29-GME-Price-Significantly-Jumps-Every-21st-22nd-Trading-Day.md 2021-08-01 18:32:42 -04:00
b473476889 Create 2021-02-10-Crunching-the-Short-Interest-Numbers.md 2021-08-01 18:32:42 -04:00
7e7ba12404 Create 2021-02-07-Reasons-to-Buy-GME-Regardless-of-the-Short-Squeeze.md 2021-08-01 18:32:42 -04:00
d08a8114ab Create 2021-02-01-GME-is-a-Ticking-Time-Bomb.md 2021-08-01 18:32:42 -04:00