Commit Graph

360 Commits

Author SHA1 Message Date
461b9f99f7 Create 2021-06-13-Is-GMEs-Price-Related-to-the-Reverse-Repo-Rate.md 2021-06-15 09:20:27 -04:00
162a7d62d0 Create 2021-06-12-Statistical-Relationships-between-Stocks.md 2021-06-15 09:15:29 -04:00
ca624a7b76 Create 2021-06-13-The-Matrix-is-Everywhere-a-Quantitative-DD.md 2021-06-15 08:58:56 -04:00
fb2a04cbce Create 2021-06-13-Correlation-between-Rising-Reverse-Repo-Rates-Gamestop-and-Crypto.md 2021-06-14 05:53:31 -04:00
7b6c769e3c Create 2021-06-11-GME-Russell-1000-Rebalance-Day.md 2021-06-12 20:39:45 -04:00
4834247e9b Create 2021-05-31-Forecasting-GME-Closing-Prices-Part-II.md 2021-06-12 20:26:27 -04:00
381519d69c Create 2021-05-30-Forecasting-GME-Closing-Prices-Part-I.md 2021-06-12 20:24:18 -04:00
c07fb11dac Create 2021-06-12-Forecasting-GME-Closing-Prices-Part-III.md 2021-06-12 20:22:33 -04:00
86753ce09a Create 2021-06-12-Beware-of-Passive-Investing-in-Index-Funds-and-ETFs-Post-MOASS.md 2021-06-12 19:00:05 -04:00
2849ebc568 Create 2021-06-12-Revisiting-Net-Capital-and-T+21-Loops.md 2021-06-12 18:13:19 -04:00
2087077548 Create 2021-06-10-Danger-Zone-Part-II.md 2021-06-10 08:34:03 -04:00
f5aa540c46 Rename DD/2021-05-07-All-Shorts-Must-Cover-and-the-SI-Report-Loop-is-Bringing-us-Closer-to-the-Squeeze.md to DD/Danger-Zone-by-Criand/2021-05-07-All-Shorts-Must-Cover-and-the-SI-Report-Loop-is-Bringing-us-Closer-to-the-Squeeze.md 2021-06-10 08:33:09 -04:00
a3bb3c63ab Create 2021-06-05-A-Look-into-GME-without-the-Squeeze.md 2021-06-09 08:22:37 -04:00
89fc6329cf Rename DD/2021-06-05-ETF-Holdings-of-GME-have-Increased-by-Ten-Percent-Over-the-Past-Three-Months.md to DD/ETFs/2021-06-05-ETF-Holdings-of-GME-have-Increased-by-Ten-Percent-Over-the-Past-Three-Months.md 2021-06-09 08:09:56 -04:00
8aca992dec Create 2021-06-05-ETF-Holdings-of-GME-have-Increased-by-Ten-Percent-Over-the-Past-Three-Months.md 2021-06-09 08:09:36 -04:00
7fd90a55bd Create 2021-06-08-Whats-Happening-Today.md 2021-06-09 07:55:04 -04:00
641c2b8891 Create 2021-06-08-Squeeze-Only-Starts-when-the-Hedge-Funds-are-Margin-Called.md 2021-06-09 07:49:32 -04:00
e68b5abac9 Create 2021-06-05-Where-Are-the-Shares-Part-III.md 2021-06-08 15:40:44 -04:00
9000394828 Create 2021-06-05-Where-Are-the-Shares-Part-II.md 2021-06-08 15:38:52 -04:00
d465f7e24e Update and rename DD/2021-06-05-A-Beginners-Guide-to-Hiding-100-Million-FTDs.md to DD/Where-Are-the-Shares-by-leavemeanon/2021-06-05-A-Beginners-Guide-to-Hiding-100-Million-FTDs.md 2021-06-08 15:36:35 -04:00
28bc5f1239 Create 2021-06-06-Gamma-Signal-Update.md 2021-06-08 15:28:23 -04:00
cd0a2ef670 Create 2021-06-06-Synopsis-of-GMEs-One-Percent-Borrow-Rate.md 2021-06-08 15:17:40 -04:00
a5e1d149d3 Create 2021-06-07-Hanks-Big-Bang-Quant-Apes-Glitch-the-Simulation.md 2021-06-08 08:27:02 -04:00
dadc639600 Create 2021-06-07-How-to-Fill-out-a-FOIA-Request.md 2021-06-08 07:57:56 -04:00
f7d1db2ee4 Create 2021-05-14-Citadel-opened-a-Huge-Short-Position-in-January-which-has-not-been-Closed-Yet.md 2021-06-07 09:35:09 -04:00
501162b046 Create 2021-05-27-No-Deep-ITM-Calls-have-been-Purchased-All-Week.md 2021-06-06 09:20:54 -04:00
d3fc3b50f9 Create 2021-05-12-No-Significant-Trades-of-Deep-ITM-Call-or-Put-Options.md 2021-06-06 09:19:17 -04:00
a0a3c38be8 Create 2021-05-06-No-Deep-ITM-Calls-or-Puts-Today.md 2021-06-06 09:18:03 -04:00
2d55f6590d Delete 2021-05-05-No-Large-Trades-of-Deep-ITM-Calls-or-Puts-in-the-Past-Two-Days.md
Duplicate entry
2021-06-06 09:15:42 -04:00
f9435450b1 Create 2021-05-05-No-Large-Trades-of-Deep-ITM-Calls-or-Puts-in-the-Past-Two-Days.md 2021-06-06 09:15:13 -04:00
1e49eef6a0 Create 2021-04-30-23-Million-Dollars-of-Deep-ITM-Puts-hav-been-Purchased.md 2021-06-06 09:13:44 -04:00
ec0e9b3e77 Create 2021-04-29-No-Large-Purchases-of-Dee-ITM-Calls-Today.md 2021-06-06 09:12:15 -04:00
c3a1db9b74 Create 2021-04-28-No-Large-Purchases-of-Deep-ITM-Calls-Today.md 2021-06-06 09:10:55 -04:00
5defdfc950 Create 2021-04-27-No-Deep-ITM-Call-Blocks-Traded-Today.md 2021-06-06 09:08:37 -04:00
ac62acbba8 Create 2021-04-22-No-ITM-Call-Block-Purchases-Today.md 2021-06-06 09:07:24 -04:00
61337cc5ee Create 2021-04-21-No-Deep-ITM-Call-Blocks-Purchased-Today.md 2021-06-06 09:05:45 -04:00
91a10a9ae1 Create 2021-04-19-No-Deep-ITM-Calls-Purchased-in-Large-Quantities-Today.md 2021-06-06 09:04:16 -04:00
f5df49daf4 Create 2021-04-16-No-Block-Trades-of-Deep-ITM-Calls-April-16th.md 2021-06-06 09:02:49 -04:00
d166539e81 Create 2021-04-15-No-Block-Trades-of-Deep-ITM-Calls-Today.md 2021-06-06 09:01:31 -04:00
c452bc4d4c Create 2021-04-14-2160-Deep-ITM-Calls-were-Purchased-in-Large-Block-Trades-from-PHLX.md 2021-06-06 09:00:28 -04:00
091a588577 Create 2021-04-13-Another-Day-Without-Large-Block-Purchases-of-Deep-ITM-Calls.md 2021-06-06 08:58:49 -04:00
1b8b7a2a1b Create 2021-04-12-No-Large-Block-Trades-of-Deep-ITM-Calls-Today.md 2021-06-06 08:57:38 -04:00
839ce7a6d2 Create 2021-04-11-No-Deep-ITM-Calls-were-Bought-April-9th.md 2021-06-06 08:56:02 -04:00
5641e1a664 Create 2021-04-04-106-Million-of-Deep-ITM-Call-were-Purchased-on-April-1st.md 2021-06-06 08:53:05 -04:00
9dfae1049f Create 2021-03-11-436-Million-Dollars-of-Deep-ITM-Calls-have-been-Purchased-since-March-1st.md 2021-06-06 08:51:22 -04:00
ca9fd863cb Create 2021-03-09-286-Million-Dollars-of-Deep-ITM-Calls-have-been-Purchased.md 2021-06-06 08:49:39 -04:00
54baade47b Create 2021-03-08-246-Million-Dollars-of-GME-Calls-Purchased-since-March-1st.md 2021-06-06 08:45:52 -04:00
e5889b82c9 Create 2021-03-05-162-Million-Dollars-of-Deep-ITM-GME-Calls-have-been-Purchased-since-March-1st.md 2021-06-06 08:44:27 -04:00
a2c1ee7668 Rename 2021-03-04-131-Million-Deep-ITM-GME-Calls-have-been-Purchased-since-March-1st.md to 2021-03-04-131-Million-Dollars-of-Deep-ITM-GME-Calls-have-been-Purchased-since-March-1st.md 2021-06-06 08:42:57 -04:00
faf9da60fb Rename 2021-03-03-100-Million-of-Deep-ITM-GME-Call-have-been-Purchased-since-March-1st.md to 2021-03-03-100-Million-Dollars-of-Deep-ITM-GME-Call-have-been-Purchased-since-March-1st.md 2021-06-06 08:42:33 -04:00