Commit Graph

107 Commits

Author SHA1 Message Date
fad1f68ef0 Create 2021-05-16-T+21-from-Put-Expiry-Dates-could-be-the-Key-to-the-FTD-Cycles.md 2021-08-01 18:32:45 -04:00
280d28f95d Create 2021-05-16-GME-FTD-Reset-Cycle-Update.md 2021-08-01 18:32:45 -04:00
4a613f6e4d Create 2021-06-03-Almost-One-Billion-FTDs-on-May-14th-between-GME-and-Associated-ETFs.md 2021-08-01 18:32:44 -04:00
ec347b6c3c Create 2021-05-25-What-Happens-When-the-Reverse-Repo-Limit-Reaches-Its-Maximum.md 2021-08-01 18:32:42 -04:00
98f6cb9428 Create 2021-02-09-Naked-Shorting-in-GME.md 2021-08-01 18:32:42 -04:00
401ce9cd90 Create 2021-02-08-Laddering-is-Real.md 2021-08-01 18:32:42 -04:00
64088c5144 Create 2021-02-01-Hedge-Funds-may-be-Illegally-Closing-Out-their-Short-Positions.md 2021-08-01 18:32:42 -04:00
ce58543a91 Create 2021-05-09-Compilation-of-Market-Manipulation-Tactics-used-by-Hedge-Funds.md 2021-08-01 18:32:41 -04:00
4226dfa64e Create 2021-04-01-The-SI-Percentage-is-Fake.md 2021-08-01 18:32:40 -04:00
4c53094b7a Create 2021-04-09-More-Proof-of-Market-Market-Manipulation.md 2021-08-01 18:32:40 -04:00
61589a1d1f Create 2021-04-14-Running-List-of-Market-Manipulation.md 2021-08-01 18:32:40 -04:00
c97c2082d5 Create 2021-04-14-SEC-Amendment-to-Rule-737-to-Prevent-Dark-Pool-Price-Manipulation.md 2021-08-01 18:32:40 -04:00
4d7272ac0e Create 2021-04-18-How-Naked-Shorting-is-used-to-Keep-the-Market-Liquid.md 2021-08-01 18:32:40 -04:00
78497f62f6 Create 2021-04-16-Latest-FTD-Data-from-all-72-ETFs-Containing-GME.md 2021-08-01 18:32:40 -04:00
505e3f378e Renaming Directory 2021-08-01 18:32:40 -04:00
2cc5ff6c44 Rename Beginner-Information/Market-Manipulation/Explanation-of-FTDs-Naked-Short-Selling-and-Short-Squeezes.md to Market-Manipulation/2021-03-20-Explanation-of-FTDs-Naked-Short-Selling-and-Short-Squeezes.md 2021-08-01 18:32:38 -04:00
f4883e2a38 Create 2021-04-16-Dark-Pools-and-High-Frequency-Trading.md 2021-08-01 18:32:38 -04:00
a66d726902 Create 2021-04-19-Hedge-Funds-might-be-using-Crypto-for-their-Dark-Pool-Shorted-Shared.md 2021-05-09 19:30:56 -04:00
9ff9f2455d Rename DD/Why-We-Are-Still-Trading-Sideways-by-c-digs/2021-04-19-Why-We-Are-Still-Trading-Sideways.md to Market-Manipulation/Why-We-Are-Still-Trading-Sideways-by-c-digs/2021-04-19-Why-We-Are-Still-Trading-Sideways.md 2021-05-09 18:37:37 -04:00
4322ed38af Rename Market-Manipulation/Why-We-Are-Still-Trading-Sideways-by-c-digs2021-04-05-Why-We-Are-Trading-Sideways.md to Market-Manipulation/Why-We-Are-Still-Trading-Sideways-by-c-digs/2021-04-05-Why-We-Are-Trading-Sideways.md 2021-05-09 18:36:49 -04:00
725716f6a8 Rename DD/Why-We-Are-Still-Trading-Sideways-by-c-digs/2021-04-05-Why-We-Are-Trading-Sideways.md to Market-Manipulation/Why-We-Are-Still-Trading-Sideways-by-c-digs2021-04-05-Why-We-Are-Trading-Sideways.md 2021-05-09 18:36:29 -04:00
f45595af67 Create 2021-04-21-Naked-Shorting-and-Cede-and-Co.md 2021-05-09 07:50:13 -04:00
3b4a52075a Rename Market-Manipulation/2021-04-22-GME-Float-Percentage-Trading-on-OTC-is-234x-Higher-than-DOW-30-Stocks.md to Market-Manipulation/Dark-Pools/2021-04-22-GME-Float-Percentage-Trading-on-OTC-is-234x-Higher-than-DOW-30-Stocks.md 2021-05-09 07:41:28 -04:00
a94e347a71 Create 2021-04-20-Deep-Dive-into-Dark-Pools.md 2021-05-09 07:40:36 -04:00
bc779528b5 Create 2021-04-22-GME-Float-Percentage-Trading-on-OTC-is-234x-Higher-than-DOW-30-Stocks.md 2021-05-09 07:35:56 -04:00
4d249e3f57 Rename 2021-04-23-DTCC-The-Final-Boss-Corruptor-of-Markets.md to 2021-04-23-DTCC-The-Final-Boss-Part-II.md 2021-05-07 17:49:42 -04:00
a953ff9f9b Rename 2021-04-22-DTCC-the-Final-Boss-Black-Hole-Liquidity.md to 2021-04-22-DTCC-the-Final-Boss-Part-I.md 2021-05-07 17:49:11 -04:00
fc7cc451b9 Create 2021-04-23-DTCC-The-Final-Boss-Corruptor-of-Markets.md 2021-05-07 17:46:40 -04:00
1469def3f9 Create 2021-04-22-DTCC-the-Final-Boss-Black-Hole-Liquidity.md 2021-05-07 17:43:59 -04:00
0b8d948539 Create 2021-04-23-FTDs-are-being-Hidden-in-the-Continuous-Net-Settlement-System.md 2021-05-07 17:38:35 -04:00
2cec64c2ed Rename 2021-4-30-FTD-Volume-in-Shorted-Stocks-have-Clear-Cycles.md to 2021-04-30-FTD-Volume-in-Shorted-Stocks-have-Clear-Cycles.md 2021-05-07 17:34:20 -04:00
339a548261 Create 2021-04-28-Proof-of-Artificial-Price-Movement.md 2021-05-06 14:02:16 -04:00
e15c10a285 Create 2021-04-30-The-Naked-Shorting-Scam-Using-ETFs.md 2021-05-06 08:39:33 -04:00
86499a9964 Create 2021-04-29-Shell-Game-Part-IV.md 2021-05-06 08:33:22 -04:00
ad156697f1 Create 2021-04-25-Shell-Game-Part-III.md 2021-05-06 08:32:08 -04:00
40267da104 Create 2021-04-23-Shell-Game-Part-II.md 2021-05-06 08:31:02 -04:00
4b183f2b85 Create 2021-04-21-Shell-Game-Part-I.md 2021-05-06 08:30:01 -04:00
48d5d55544 Rename 2021-04-30-FTD-Cycle-DD.md to 2021-04-30-FTD-Cycle-DD-Part-V.md 2021-05-06 08:07:27 -04:00
4fe056172d Rename 2021-04-29-Hankdate-FTD-Cycle.md to 2021-04-29-FTD-Cycle-DD-Part-IV.md 2021-05-06 08:07:10 -04:00
e004e8f637 Rename 2021-04-27-FTD-Cycle-DD.md to 2021-04-27-FTD-Cycle-DD-Part-III.md 2021-05-06 08:06:49 -04:00
404b808346 Create 2021-04-30-FTD-Cycle-DD.md 2021-05-06 08:06:22 -04:00
ce7d6ce73b Create 2021-04-27-FTD-Cycle-DD.md 2021-05-06 08:05:10 -04:00
4dd0280bec Rename 2021-04-26-FTD-Cycle-Update.md to 2021-04-26-FTD-Cycle-DD-Part-II.md 2021-05-06 08:03:08 -04:00
87e9ba1468 Rename 2021-04-26-Hank-Returns-with-Some-FTD-Cycle-DD.md to 2021-04-26-FTD-Cycle-DD-Part-I.md 2021-05-06 08:02:42 -04:00
7fca4c9878 Create 2021-04-26-FTD-Cycle-Update.md 2021-05-06 08:01:29 -04:00
0ab41fae97 Create 2021-04-29-Hankdate-FTD-Cycle.md 2021-05-06 08:00:04 -04:00
6337be74a1 Create 2021-04-26-Hank-Returns-with-Some-FTD-Cycle-DD.md 2021-05-06 07:57:36 -04:00
e3b946471b Create 2021-04-21-The-Naked-Shorting-Scam-in-Numbers.md 2021-05-06 07:29:12 -04:00
55c7322f33 Create 2021-04-17-Motley-Fools-Money-Trail-to-Citadel.md 2021-05-06 06:29:44 -04:00
b15edc7dc0 Create 2021-04-07-Deep-Dive-of-Historical-Short-Interest-and-FTDs.md 2021-05-05 13:28:13 -04:00