Commit Graph

1676 Commits

Author SHA1 Message Date
393db04336 Moving Where are the Shares Series to Must Read Directory v1.4.1 2021-07-04 08:19:39 -04:00
cc3946be0e Create 2021-07-03-The-Sun-Never-Sets-on-Citadel-Part-2.md 2021-07-04 08:18:40 -04:00
d53706aa05 Create 2021-06-18-The-Sun-Never-Sets-on-Citadel-Part-I.md 2021-07-04 08:17:26 -04:00
0b656ec651 Create 2021-05-28-Why-I-am-Ecstatic-GME-is-Taking-a-Dump-and-the-Possible-Correlation-with-AMC-and-Crypto.md 2021-07-03 08:44:38 -04:00
d2ba4525c8 Create 2021-05-28-Clearing-up-the-Fed-Reverse-Repos-and-What-it-Could-Indicate.md 2021-07-03 08:41:39 -04:00
9789ed15bf Update 2021-05-28-Reverse-Repo-Update.md 2021-07-03 08:39:26 -04:00
705f484d17 Create 2021-05-28-Reverse-Repo-Update.md 2021-07-03 08:39:09 -04:00
6329c79322 Create 2021-05-27-Guaranteed-Short-Squeeze-Trigger-The-NFT-Crypto-or-Digital-Dividend.md 2021-07-03 08:36:30 -04:00
f646409007 Create 2021-05-27-Swedish-Broker-will-Finally-do-a-Non-Vote-Broker.md 2021-07-03 08:33:47 -04:00
7bd31eafb5 Create 2021-05-26-Reverse-Repos-Showing-Possible-Evidence-of-Forced-Liquidations.md 2021-07-03 08:32:13 -04:00
67eb6c8288 Create 2021-05-27-Reverse-Repo-Update.md 2021-07-03 08:30:24 -04:00
097484dbec Create 2021-05-27-House-of-Cards-Parts-2-and-3-AUDIO.md 2021-07-03 08:27:37 -04:00
49b081666c Update 2021-07-01-Resources.md 2021-07-03 08:22:54 -04:00
ab28e0874b Create 2021-05-27-GME-Explained-for-New-Apes.md 2021-07-03 08:21:00 -04:00
157559433c Create 2021-07-02-Institutional-Ownership-Numbers-from-2021-03-31-13Fs.md 2021-07-03 08:17:38 -04:00
3c654032db Create 2021-07-02-GameStop-Crypto-Dividend-will-NOT-be-an-NFT.md 2021-07-03 08:14:36 -04:00
3478067915 Create 2021-07-02-Clarifying-NFTs.md 2021-07-03 08:01:28 -04:00
a10d503ff4 Rename NFT/2021-05-26-How-Would-a-Crypto-Dividend-Work.md to DD/2021-05-26-How-Would-a-Crypto-Dividend-Work.md 2021-07-03 08:00:02 -04:00
988c4a1b85 Create 2021-07-02-New-OCC-Rule-Passed-to-Fuck-Large-Financial-Institutions-out-Using-Derivatives-to-Pass-their-Tests.md 2021-07-03 07:58:06 -04:00
dc454ce692 Create 2021-07-02-Fidelity-Top-Orders-by-Customers-Update.md 2021-07-03 07:54:32 -04:00
af35b85c1b Create 2021-06-24-Monkey-Business.md 2021-07-03 07:52:49 -04:00
9ebc9ba5d9 Update README.md 2021-07-02 16:02:51 -04:00
9812e44019 Update README.md 2021-07-02 16:02:03 -04:00
c10d343ed8 Update README.md 2021-07-02 15:50:48 -04:00
c8bbe4bd33 Update README.md 2021-07-02 15:50:16 -04:00
218421da9c Update README.md 2021-07-02 15:49:30 -04:00
3048de097f Re-organizing Live Charting Archives into Monthly folders v1.4.0 2021-07-02 15:39:00 -04:00
dee1ee7636 Create 2021-07-01-Live-Charting.md 2021-07-02 15:36:16 -04:00
169f1c1e8e Create 2021-06-30-Live-Charting.md 2021-07-02 15:35:17 -04:00
bf2d3f5501 Create 2021-06-29-Live-Charting.md 2021-07-02 15:34:15 -04:00
cb4a489c48 Create 2021-06-28-Live-Charting.md 2021-07-02 15:32:41 -04:00
9d97d897be Create 2021-06-29-Exponential-Floor-Update.md 2021-07-02 15:28:04 -04:00
d645c97dd2 Create 2021-06-28-Exponential-Floor-Update.md 2021-07-02 15:27:10 -04:00
c73a6481ed Create 2021-07-01-Jungle-Beat.md 2021-07-02 15:25:31 -04:00
f31c300235 Create 2021-06-30-Jungle-Beat.md 2021-07-02 15:24:10 -04:00
4f59c05d0a Create 2021-06-29-Jungle-Beat.md 2021-07-02 15:22:24 -04:00
4211ad3c8a Create 2021-06-28-Jungle-Beat.md 2021-07-02 15:21:14 -04:00
4ca6bde65f Create 2021-07-01-Synopsis.md 2021-07-02 15:15:25 -04:00
e2fa7888e1 Create 2021-06-30-Synopsis.md 2021-07-02 15:14:28 -04:00
af5b0fcf50 Create 2021-06-29-Synopsis.md 2021-07-02 15:13:32 -04:00
f639078ad7 Create 2021-06-28-Synopsis.md 2021-07-02 15:12:25 -04:00
f6313eff93 Moving June Daily Stonk posts to a Folder 2021-07-02 15:10:25 -04:00
3ca6716489 Create 2021-07-02-DTCC-Covered-up-the-Fraud-that-Enables-Naked-Short-Selling.md 2021-07-02 15:06:47 -04:00
ab54895a4a Create 2021-07-01-Elliot-Waves-and-The-Top-of-the-Market.md 2021-07-02 15:04:39 -04:00
ef27f991f2 Create 2021-06-28-Infinity-Pool-How-GME-Will-Breaks-the-Laws-of-Supply-and-Demand.md 2021-07-02 15:03:05 -04:00
4802c66204 Create 2021-04-21-Failed-Launch-Attemp-in-Late-February-and-Proof-that-the-DTCC-Must-be-the-Catalyst.md 2021-07-02 14:59:40 -04:00
f7db195c03 Create 2021-05-14-Findings-from-605-Data-Analysis-Huge-Short-Position-Opened-in-January-and-Expanded-in-February-and-March.md 2021-07-02 14:57:52 -04:00
555ecf2aa3 Create 2021-07-02-Reverse-Repo-Update.md 2021-07-02 14:52:33 -04:00
cbc48b78c7 Create 2021-07-02-SEC-Charges-Hedge-Fund-in-Front-Running-Scheme.md 2021-07-02 14:09:11 -04:00
b53a2d5798 Create 2021-07-02-SEC-Fines-Charles-Schwab-200-Million-for-Historic-Disclosures-related-to-the-SIP.md 2021-07-02 14:05:53 -04:00