Commit Graph

1276 Commits

Author SHA1 Message Date
b4042e2a8c Create 2021-06-06-Why-DTC-2021-005-is-not-Coming-Back.md 2021-06-08 08:57:18 -04:00
6c239b794d Create 2021-06-07-Synopsis.md 2021-06-08 08:54:30 -04:00
a5e1d149d3 Create 2021-06-07-Hanks-Big-Bang-Quant-Apes-Glitch-the-Simulation.md 2021-06-08 08:27:02 -04:00
b3a9b68e65 Update README.md 2021-06-08 08:25:36 -04:00
e79dbda63b Create 2021-06-07-A-Theory-of-Everything.md 2021-06-08 08:09:21 -04:00
a89bb6ec85 Create 2021-06-07-Citigroup-Goldman-Sachs-and-BofA-Restrict-Shorting-on-GME.md 2021-06-08 08:07:21 -04:00
c94afd1a3f Create 2021-06-07-FINRA-Proposing-Significant-Changes-to-Short-Sale-Related-Disclosures.md 2021-06-08 08:04:33 -04:00
5b9a755504 Create 2021-06-07-Reverse-Repo-Reaches-Highest-Amount-Today.md 2021-06-08 08:02:40 -04:00
90225fb7f5 Create 2021-01-31-The-Only-Squeeze-that-Hurts-Citadel-and-Point72-is-GME.md 2021-06-08 08:00:22 -04:00
dadc639600 Create 2021-06-07-How-to-Fill-out-a-FOIA-Request.md 2021-06-08 07:57:56 -04:00
855df81a5b Create 2021-06-06-FINRA-Regulatory-Notice-21-19-Filed-June-4th.md 2021-06-08 07:49:16 -04:00
43ce6adfe7 Update 2021-06-07-SEC-to-start-Monitoring-Meme-Stocks-for-Fraud.md 2021-06-08 07:45:48 -04:00
caff8fb46f Update 2021-06-07-SEC-to-start-Monitoring-Meme-Stocks-for-Fraud.md 2021-06-08 07:45:36 -04:00
d3fe91bd7b Create 2021-06-07-SEC-to-start-Monitoring-Meme-Stocks-for-Fraud.md 2021-06-08 07:43:08 -04:00
561c59b011 Create 2021-06-07-Jungle-Beat.md 2021-06-08 07:41:14 -04:00
2b3c4cda04 Create 2021-03-29-Breakdown-of-Gamestops-10K-Part-III.md 2021-06-08 07:31:21 -04:00
c16872bcd6 Create 2021-06-07-How-Gamestop-is-using-its-SEC-10K-Filings-to-Fight-Back-Against-Targeted-Naked-Short-Selling.md 2021-06-08 07:18:28 -04:00
138c5cc141 Create 2021-05-15-Robinhood-Smacked-with-65-Million-Penalty-for-Misrepresenting-its-Investors.md 2021-06-07 09:54:42 -04:00
1088969f76 Create 2021-05-16-Clarifying-Market-Limit-and-Stop-Orders.md 2021-06-07 09:52:12 -04:00
29126d626d Create 2021-05-16-New-SEC-Ruling-Published.md 2021-06-07 09:49:53 -04:00
a76647c199 Create 2021-05-14-How-to-Exercise-Your-Right-to-Vote-as-an-Euroape.md 2021-06-07 09:42:56 -04:00
c3ea124fb4 Create 2021-05-14-Carl-Hagberg-AMA-Transcript-Part-II.md 2021-06-07 09:41:13 -04:00
a1340d58da Create 2021-05-14-Carl-Hagberg-AMA-Transcript-Part-I.md 2021-06-07 09:39:51 -04:00
56c00c2400 Create 2021-05-14-Vanguard-Increased-their-Long-Position-in-GME.md 2021-06-07 09:38:12 -04:00
f7d1db2ee4 Create 2021-05-14-Citadel-opened-a-Huge-Short-Position-in-January-which-has-not-been-Closed-Yet.md 2021-06-07 09:35:09 -04:00
e34941eb1c Create 2021-05-07-US-House-Financial-Services-Committee-Considering-a-Ban-on-Payment-for-Order-Flow.md 2021-06-06 11:26:57 -04:00
c010c04acf Create 2021-05-13-Two-New-Rules-Posted-on-DTCCs-Site.md 2021-06-06 11:24:34 -04:00
caa1bbffb1 Create 2021-05-13-Fidelity-Adds-4-Million-Client-in-First-Quarter-of-2021.md 2021-06-06 11:23:10 -04:00
efafaf6616 Create 2021-05-13-Feds-are-Issuing-Billions-in-Emergency-Bail-Out-Loans-to-Financial-Institutions.md 2021-06-06 11:19:28 -04:00
52b69011d1 Create 2021-05-13-Reverse-Repo-Loan-Amounts-since-January.md 2021-06-06 11:17:03 -04:00
bfd1b5381c Create 2021-05-07-GME-Saga-Timeline.md 2021-06-06 11:14:46 -04:00
518c3752a8 Create 2021-05-24-GME-Saga-Timeline-Update.md 2021-06-06 11:13:24 -04:00
453fd9b056 Create 2021-05-13-GME-Saga-Timeline-Update.md 2021-06-06 11:12:05 -04:00
dacb11a199 Create 2021-05-12-New-FINRA-Filing-SR-FINRA-2021-009.md 2021-06-06 11:09:49 -04:00
6a50f0b28f Create 2021-06-04-Live-Charting.md v1.0.3 2021-06-06 09:29:13 -04:00
8162674496 Create 2021-06-02-Live-Charting.md 2021-06-06 09:28:15 -04:00
c76ebd6cd7 Create 2021-06-03-Live-Charting.md 2021-06-06 09:27:00 -04:00
3457e2c474 Create 2021-06-01-Live-Charting.md 2021-06-06 09:25:50 -04:00
501162b046 Create 2021-05-27-No-Deep-ITM-Calls-have-been-Purchased-All-Week.md 2021-06-06 09:20:54 -04:00
d3fc3b50f9 Create 2021-05-12-No-Significant-Trades-of-Deep-ITM-Call-or-Put-Options.md 2021-06-06 09:19:17 -04:00
a0a3c38be8 Create 2021-05-06-No-Deep-ITM-Calls-or-Puts-Today.md 2021-06-06 09:18:03 -04:00
2d55f6590d Delete 2021-05-05-No-Large-Trades-of-Deep-ITM-Calls-or-Puts-in-the-Past-Two-Days.md
Duplicate entry
2021-06-06 09:15:42 -04:00
f9435450b1 Create 2021-05-05-No-Large-Trades-of-Deep-ITM-Calls-or-Puts-in-the-Past-Two-Days.md 2021-06-06 09:15:13 -04:00
1e49eef6a0 Create 2021-04-30-23-Million-Dollars-of-Deep-ITM-Puts-hav-been-Purchased.md 2021-06-06 09:13:44 -04:00
ec0e9b3e77 Create 2021-04-29-No-Large-Purchases-of-Dee-ITM-Calls-Today.md 2021-06-06 09:12:15 -04:00
c3a1db9b74 Create 2021-04-28-No-Large-Purchases-of-Deep-ITM-Calls-Today.md 2021-06-06 09:10:55 -04:00
5defdfc950 Create 2021-04-27-No-Deep-ITM-Call-Blocks-Traded-Today.md 2021-06-06 09:08:37 -04:00
ac62acbba8 Create 2021-04-22-No-ITM-Call-Block-Purchases-Today.md 2021-06-06 09:07:24 -04:00
61337cc5ee Create 2021-04-21-No-Deep-ITM-Call-Blocks-Purchased-Today.md 2021-06-06 09:05:45 -04:00
91a10a9ae1 Create 2021-04-19-No-Deep-ITM-Calls-Purchased-in-Large-Quantities-Today.md 2021-06-06 09:04:16 -04:00