Commit Graph

1313 Commits

Author SHA1 Message Date
9b3c66157e Create 2021-03-04-131-Million-Deep-ITM-GME-Calls-have-been-Purchased-since-March-1st.md 2021-08-01 18:32:44 -04:00
ce422db606 Create 2021-03-03-100-Million-of-Deep-ITM-GME-Call-have-been-Purchased-since-March-1st.md 2021-08-01 18:32:44 -04:00
a4cc931650 Create 2021-05-11-A-Couple-Deep-ITM-Puts-and-Lots-of-OTM-Calls-were-Bought-Over-the-Last-Three-Market-Days.md 2021-08-01 18:32:44 -04:00
c38638cdfd Create 2021-05-30-Margin-Calls-Forced-Liquidations-and-Melvins-Short-Position.md 2021-08-01 18:32:44 -04:00
a531e6c85a Create 2021-05-12-Infinite-Loop-Parts-II-and-III.md 2021-08-01 18:32:44 -04:00
8f09b4f811 Create 2021-05-04-A-Mind-Map-to-Help-Follow-the-Money.md 2021-08-01 18:32:44 -04:00
d86886b074 Create 2021-05-20-Flurry-of-Rules-Before-the-Storm-DTC-ICC-OCC-are-Prepared.md 2021-08-01 18:32:44 -04:00
ae2f968e2a Create 2021-06-03-Notice-of-Filing-and-Immediate-Effectiveness-for-FINRA-2021-013.md 2021-08-01 18:32:44 -04:00
73b03b5fd8 Update README.md 2021-08-01 18:32:44 -04:00
73660dec4c Create 2021-06-02-Jungle-Beat.md 2021-08-01 18:32:44 -04:00
7b15710b72 Create 2021-06-03-Jungle-Beat.md 2021-08-01 18:32:44 -04:00
a12e08a58f Create 2021-06-03-Synopsis.md 2021-08-01 18:32:44 -04:00
5544efb194 Create 2021-06-02-Synopsis.md 2021-08-01 18:32:44 -04:00
8ad1bd242a Create 2021-06-04-Synopsis.md 2021-08-01 18:32:44 -04:00
d63cdebf4b Create 2021-06-04-There-is-Statistical-Significance-in-Meme-Stock-Price-Movement.md 2021-08-01 18:32:44 -04:00
4a613f6e4d Create 2021-06-03-Almost-One-Billion-FTDs-on-May-14th-between-GME-and-Associated-ETFs.md 2021-08-01 18:32:44 -04:00
69bc39a30f Create 2021-06-05-A-Beginners-Guide-to-Hiding-100-Million-FTDs.md 2021-08-01 18:32:44 -04:00
85f2d2d52f Create 2021-06-05-Definitive-Guide-about-Naked-Shorting.md 2021-08-01 18:32:44 -04:00
06349ccb86 Create 2021-06-04-Ape-Security-Protocols.md 2021-08-01 18:32:44 -04:00
9459995e1a Update README.md 2021-08-01 18:32:44 -04:00
d91f2d16e0 Create 2021-06-04-Jungle-Beat.md 2021-08-01 18:32:44 -04:00
145fa2bcd6 Create 2021-06-04-Complete-Bank-of-America-Gamestop-DD.md 2021-08-01 18:32:44 -04:00
17bfe644db Create 2021-06-04-Citadel-and-the-Manhattan-District-Attorney.md 2021-08-01 18:32:44 -04:00
958132af8b Create 2021-06-04-A-Look-Back-at-What-Michael-Burry-Knew.md 2021-08-01 18:32:44 -04:00
c7a7c3a913 Create 2021-06-03-Price-Action-is-Shockingly-Similar-January-February-and-March-Runups.md 2021-08-01 18:32:44 -04:00
5e268adb14 Create 2021-06-02-Gamma-Signals-Firing-Again.md 2021-08-01 18:32:44 -04:00
15496d53bb Rename DD/2021-06-04-Gamma-Bombs-All-Over-the-Market-Today.md to DD/Gamma-Signals-by-yelyah2/2021-06-04-Gamma-Bombs-All-Over-the-Market-Today.md 2021-08-01 18:32:44 -04:00
6a287cb941 Create 2021-06-04-Gamma-Bombs-All-Over-the-Market-Today.md 2021-08-01 18:32:44 -04:00
d9227826e9 Create 2021-06-03-Who-Has-Been-Trading-GME-Every-Week.md 2021-08-01 18:32:44 -04:00
263cbabcf0 Create 2021-06-01-Synopsis.md 2021-08-01 18:32:44 -04:00
7fd9dd9fe3 Create 2021-05-12-DD-into-Steven-Cohen.md 2021-08-01 18:32:44 -04:00
71a3f3d96a Create 2021-05-12-NSCC-2021-006-Approved-Effective-Immediately.md 2021-08-01 18:32:44 -04:00
33682ebf30 Create 2021-05-12-OCC-004-Finalizes-This-Week.md 2021-08-01 18:32:44 -04:00
06fcf6f8d6 Create 2021-05-12-US-Consumer-Prices-at-Highest-Level-since-2008.md 2021-08-01 18:32:44 -04:00
024ab4a61b Create 2021-05-11-Heat-Map-of-Citadels-Long-Holdings.md 2021-08-01 18:32:44 -04:00
e7cb4b0146 Create 2021-05-07-DTCC-is-Having-a-Liquidity-Test-on-May-13th.md 2021-08-01 18:32:44 -04:00
18c70fd266 Create 2021-06-03-Ortex-Co-Founder-Confirms-Majority-of-Short-Sellers-Have-Not-Exited-Their-Positions-in-Meme-Stocks.md 2021-08-01 18:32:44 -04:00
6358eb4e43 Create 2021-06-03-Federal-Reserve-to-Sell-Off-Corporate-Bond-Holdings.md 2021-08-01 18:32:44 -04:00
a38aab268b Create 2021-05-10-The-Squeeze-is-Inevitable-and-this-is-a-Once-in-Forever-Opportunity.md 2021-08-01 18:32:44 -04:00
5d3cf5967e Create 2021-05-10-OBV-and-Beta-Show-GME-Price-is-Heavily-Suppressed.md 2021-08-01 18:32:44 -04:00
12083be4f1 Create 2021-05-11-SR-NSCC-2021-005-Update.md 2021-08-01 18:32:44 -04:00
9780ee5666 Create 2021-05-11-Average-Trade-Sizes-Transactions-Reporting-and-the-FINRA-ADF.md 2021-08-01 18:32:44 -04:00
0a52eb059f Create 2021-05-07-All-Shorts-Must-Cover-and-the-SI-Report-Loop-is-Bringing-us-Closer-to-the-Squeeze.md 2021-08-01 18:32:44 -04:00
a55f6bf33d Rename DD/Breakdown-of-SEC-Filings-by-Luridess/2021-03-26-Breakdown-of-GameStops-SEC-10-K-Part-II.md to Regulations/Breakdown-of-SEC-Filings-by-Luridess/2021-03-26-Breakdown-of-GameStops-SEC-10-K-Part-II.md 2021-08-01 18:32:44 -04:00
f919ea3e8d Rename DD/Breakdown-of-SEC-Filings-by-Luridess/2021-03-24-Breakdown-of-the-SEC-Part-I.md to Regulations/Breakdown-of-SEC-Filings-by-Luridess/2021-03-24-Breakdown-of-the-SEC-Part-I.md 2021-08-01 18:32:44 -04:00
49ebac336b Create 2021-05-11-Theory-of-all-Price-Movements.md 2021-08-01 18:32:44 -04:00
8ec32643a4 Create 2021-05-11-VIX-Volatility-Index-Increases-30-Percent-Overnight.md 2021-08-01 18:32:44 -04:00
2ce9fd4775 Create 2021-05-10-SRO-Filings.md 2021-08-01 18:32:43 -04:00
5e89845b37 Update README.md 2021-08-01 18:32:43 -04:00
3d4c51fa51 Create 2021-05-09-They-are-Running-Out-of-Options.md 2021-08-01 18:32:43 -04:00