Commit Graph

1313 Commits

Author SHA1 Message Date
9a433606e6 Create 2021-05-07-GME-and-the-Russel-1000.md 2021-08-01 18:32:43 -04:00
139734a366 Create 2021-05-07-NSCC-002-Delayed-for-Longer-Period-of-Comment-and-Commission-Action.md 2021-08-01 18:32:43 -04:00
449619ef18 Create 2021-05-06-CEO-of-Robinhood-Vlad-Tenev-Lies-to-House-Committee.md 2021-08-01 18:32:43 -04:00
7910496f6a Create 2021-05-06-Head-of-DTCC-Confirms-Short-Positions-did-not-get-Margin-Called-in-January.md 2021-08-01 18:32:43 -04:00
0247264ece Create 2021-05-06-Compilation-of-MOASS-and-Exit-Strategy-DD.md 2021-08-01 18:32:43 -04:00
2fc07448c9 Update and rename 2021-05-06-Virtual-GameStop-Hearing-Part-III.md to 2021-05-06-Virtual-GameStop-Hearing-Parts-I-II-and-III.md 2021-08-01 18:32:43 -04:00
28f5d8288e Create 2021-05-06-Virtual-GameStop-Hearing-Part-III.md 2021-08-01 18:32:43 -04:00
1313c06ce1 Create 2021-05-05-Negative-1-Million-Volume-After-Hours.md 2021-08-01 18:32:43 -04:00
586f969c57 Create 2021-05-06-DTCC-and-Citadel-Intimately-Connected-to-Price-Waterhouse-Coopers.md 2021-08-01 18:32:43 -04:00
4b4d228ee8 Create 2021-05-25-Synopsis.md 2021-08-01 18:32:42 -04:00
5c21718d2e Create 2021-03-18-There-is-No-Doubt-that-Apes-Own-Greater-than-100-Percent-of-the-Remaining-Float.md 2021-08-01 18:32:42 -04:00
dd4522ddef Rename 2021-04-10-Institutional-Ownership-and-Short-Interest-Proof-that-Hedgies-are-in-Deep-Shit.md to DD/2021-04-10-Institutional-Ownership-and-Short-Interest-Proof-that-Hedgies-are-in-Deep-Shit.md 2021-08-01 18:32:42 -04:00
baae0f21e8 Create 2021-04-10-Institutional-Ownership-and-Short-Interest-Proof-that-Hedgies-are-in-Deep-Shit.md 2021-08-01 18:32:42 -04:00
1493f4aece Create 2021-03-31-Mythbusting-Can-You-Set-the-Price-for-your-Shares.md 2021-08-01 18:32:42 -04:00
e9c0e2b862 Create 2021-04-15-GME-DD-Cheat-Sheet.md 2021-08-01 18:32:42 -04:00
b2802cd1c9 Create 2021-05-05-Genslers-Prepared-Testimony.md 2021-08-01 18:32:42 -04:00
c135939bf9 Create 2021-05-25-Avanza-Does-Not-Allow-Shareholders-to-Vote.md 2021-08-01 18:32:42 -04:00
577cccba7b Create 2021-05-25-Fundamentals-of-GME-Crayon-Series.md 2021-08-01 18:32:42 -04:00
b90c3d175a Rename 00-Getting-Started/GME-Fundamentals.md to 00-Getting-Started/GME-Fundamentals/2021-03-25-GME-Fundamentals.md 2021-08-01 18:32:42 -04:00
71a15afbed Update README.md 2021-08-01 18:32:42 -04:00
7e08b28c7a Create 2021-05-25-Breakdown-of-Regulations.md 2021-08-01 18:32:42 -04:00
b89e4c15e0 Create 2021-05-24-Lucy-Komisar-AMA-Part-II.md 2021-08-01 18:32:42 -04:00
9363b87c00 Create 2021-05-24-Lucy-Komisar-AMA-Powerpoint.md 2021-08-01 18:32:42 -04:00
877a6b03f7 Rename AMAs/Lucy-Komisar-AMA/2021-05-14-Lucy-Komisar-AMA-Replay.md to AMAs/Lucy-Komisar-AMA/Part-I/2021-05-14-Lucy-Komisar-AMA-Replay.md 2021-08-01 18:32:42 -04:00
25b424c1f7 Rename AMAs/Lucy-Komisar-AMA/2021-05-14-Lucy-Komisar-AMA-Megathread.md to AMAs/Lucy-Komisar-AMA/Part-I/2021-05-14-Lucy-Komisar-AMA-Megathread.md 2021-08-01 18:32:42 -04:00
a3ab071e50 Create 2021-03-29-GME-Price-Significantly-Jumps-Every-21st-22nd-Trading-Day.md 2021-08-01 18:32:42 -04:00
db27d99b71 Create 2021-05-25-FDIC-Insurance-and-How-to-Keep-Your-Tendies.md 2021-08-01 18:32:42 -04:00
ce108682db Update README.md 2021-08-01 18:32:42 -04:00
ec347b6c3c Create 2021-05-25-What-Happens-When-the-Reverse-Repo-Limit-Reaches-Its-Maximum.md 2021-08-01 18:32:42 -04:00
df80a5ba8b Create 2021-05-24-GME-Masters-Guide.md 2021-08-01 18:32:42 -04:00
8b8b94d6b4 Update 2021-02-11-GameStop-Executives-Did-Not-Sell-Shares-at-Peak.md 2021-08-01 18:32:42 -04:00
80efd8de33 Create 2021-02-11-GameStop-Executives-Did-Not-Sell-Shares-at-Peak.md 2021-08-01 18:32:42 -04:00
6aa8c80ea0 Create 2021-02-11-GameStop-Short-Interest-and-Floats.md 2021-08-01 18:32:42 -04:00
c4b5601a15 Create 2021-02-11-ETFs-have-the-Biggest-Diamond-Hands.md 2021-08-01 18:32:42 -04:00
0958898c60 Create 2021-02-11-Fidelity-Selling-their-Shares-is-FUD.md 2021-08-01 18:32:42 -04:00
89bf26aac0 Create 2021-02-09-GME-and-AMC-Short-Interest-Data.md 2021-08-01 18:32:42 -04:00
b473476889 Create 2021-02-10-Crunching-the-Short-Interest-Numbers.md 2021-08-01 18:32:42 -04:00
3d4d476f2e Create 2008-03-28-Jim-Snell-Comment-on-Naked-Shorting.md 2021-08-01 18:32:42 -04:00
295271588b Create 2006-07-12-SEC-Chairman-Christopher-Cox-Speech.md 2021-08-01 18:32:42 -04:00
1158b6363f Update 2015-04-08-Regulation-SHO-Key-Points.md 2021-08-01 18:32:42 -04:00
971ad28bb0 Create 2015-04-08-Regulation-SHO-Key-Points.md 2021-08-01 18:32:42 -04:00
98f6cb9428 Create 2021-02-09-Naked-Shorting-in-GME.md 2021-08-01 18:32:42 -04:00
31d77c9fca Update 2021-02-09-FINRA-Releases-GME-Short-Interest-Data.md 2021-08-01 18:32:42 -04:00
e998f2b491 Update and rename 2021-02-09-Finra-Releases-GME-Short-Interest-Data.md to 2021-02-09-FINRA-Releases-GME-Short-Interest-Data.md 2021-08-01 18:32:42 -04:00
6ab0df92d7 Rename 2021-02-09-FINTEL-Releases-GME-Short-Interest-Data.md to 2021-02-09-Finra-Releases-GME-Short-Interest-Data.md 2021-08-01 18:32:42 -04:00
0be250398b Create 2021-02-09-FINTEL-Releases-GME-Short-Interest-Data.md 2021-08-01 18:32:42 -04:00
0061facd51 Create 2021-02-08-How-the-Short-Interest-Report-could-be-Falsified.md 2021-08-01 18:32:42 -04:00
e230f4bbe5 Create 2021-02-01-Lets-Talk-About-Options-Calls.md 2021-08-01 18:32:42 -04:00
7e7ba12404 Create 2021-02-07-Reasons-to-Buy-GME-Regardless-of-the-Short-Squeeze.md 2021-08-01 18:32:42 -04:00
401ce9cd90 Create 2021-02-08-Laddering-is-Real.md 2021-08-01 18:32:42 -04:00